| Model | AF-09 |
|---|---|
| Laser Sensor | yes |
| Wifi | Tuya app |
| Remote | yes |
| product Dimensions (mm) | 390*390*930mm(W-H-D) |
| Net Weight/ Gross Weight (kg) | 21/22 |
| Color | white |
| Voltage & Frequency | 220~240 & 50/60Hz |
| Power Consumption (Watts) | 145/70/20(max/med/low) |
| Noise Level (dBA) | 68/45/23(max/med/low) |
| Motor | EBM motor |
| Fan speed level | 5 speed |
| Air quality indicator | Difference on color and Big HQ screen figure show for AQI |
| Filter replacement indicator | yes |
| Humidify water less indicator | yes |
| Air flow volume | 1200m3/h |
| Bacteria removal rate | ≥99% |
| Virus removal rate | ≥99% |
| Odor removal rate | ≥99% |
| CADR (CFM) | 800 m³/h |
| Mold removal rate | ≥99% |
| Dust removal rate | ≥99% |
| Formaldehyde removal rate | ≥99% |
| Carton size | 455*455*1050mm |
| 20′ container | 130pcs |
| 40 HQ container | 320pcs |
