| Model No. | MAB10-EQH | MAB15-EQH | MAB15-DCH |
|---|---|---|---|
| Airflow (m³/h) | 10,000 | 15,000 | 15,000 |
| Applicable Area (m²) | 50-70 | 50-70 | 50-70 |
| Voltage/Frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Motor Type | AC Motor | AC Motor | Brushless DC Motor |
| Power Consumption (W) | 350 | 550 | 380 |
| Fan Type | Centrifugal | Centrifugal | Centrifugal |
| Fan Speeds | 3 | 3 | 6 |
| Cooling Pads | 3 pcs | 3 pcs | 3 pcs |
| Control Type | Electronic & Remote | Electronic & Remote | Electronic & Remote |
| Dimensions (W×D×H) (mm) | 910×505×1,680 | 910×505×1,680 | 910×505×1,680 |
| Water Tank Capacity (L) | 60 | 60 | 60 |
| Gross Weight (kg) | 38 | 38 | 38 |
| Loading Quantity (40’HQ) | 106 | 106 | 106 |
