| Model No. | MAU25-IQ1 | MAU25-IQ2 | MAU25-IQ3 |
|---|---|---|---|
| Airflow (m³/h) | 25,000 | 25,000 | 25,000 |
| Applicable Area (m²) | 100-150 | 100-150 | 100-150 |
| Voltage/Frequency | 220V/50-60Hz | 220V/50-60Hz | 220V/50-60Hz |
| Power Consumption (W) | 1,100 | 1,100 | 1,100 |
| Fan Speeds | 12 | 12 | 12 |
| Fan Type | Axial Fan | Axial Fan | Axial Fan |
| Cooling Pads | 4 pcs | 4 pcs | 4 pcs |
| Control Type | Electronic & Remote | Electronic & Remote | Electronic & Remote |
| Dimensions (W×D×H) (mm) | 1,080×1,080×1,950 | 1,080×1,080×1,950 | 1,080×1,080×1,950 |
| Water Tank Capacity (L) | 120 | 120 | 120 |
| Net Weight/Gross Weight (kg) | 85/90 | 85/90 | 85/90 |
| Loading Quantity (40’HQ) | 40 | 40 | 40 |
