| MODEL | PC53R-MMA | PC65R-MMA | PC70-MMA* | PC60R-MMA |
|---|---|---|---|---|
| Cooling Capacity (BTU) | 18000 | 22000 | 24000 | 20000 |
| Cooling Capacity (W) | 5300 | 6500 | 7000 | 6000 |
| Cooling power consumption (W) | 2030 | 2500 | 2690 | 1580 |
| Heating Capacity (BTU) (optional) | 18000 | 22000 | 24000 | / |
| Heating Capacity (W) (optional) | 5300 | 6500 | 7000 | / |
| Heating power consumption (W) | 1830 | 2300 | 2490 | / |
| Air volume (m³/h) | 950 | 950 | 1150 | 1150 |
| Dehumidification (30°C, RH80%) | 90L/Day | 120L/Day | 150L/Day | 120L/Day |
| EER | 2.6 | 2.6 | 2.5 | 4.1 |
| Refrigerant Type | R290 | R290 | R410a | R290 |
| Noise (dBA) | 65 | 65 | 65 | 65 |
| Unit Dimensions (mm) | 540×695×1140 | 540×695×1140 | 540×695×1140 | 540×695×1140 |
| Packing Dimensions (mm) | 590×780×1310 | 590×780×1310 | 590×780×1310 | 590×780×1310 |
| Container Loading (40’HQ) (pcs) | 119 | 119 | 119 | 119 |
| Net Weight (kg) | 51 | 52 | 54 | 52 |
| Gross Weight (kg) | 57 | 58 | 60 | 58 |
