| Model Name | PD20R-01AE/BE/CE | PD30R-01AE/BE/CE | PD40R-01AE/BE/CE |
|---|---|---|---|
| (30°C RH80%) DH Capacity (L/Day) | 20 | 30 | 40 |
| (27°C RH60%) DH Capacity (L/Day) | 10 | 15 | 20 |
| Power consumption (W) | 360 | 410 | 580 |
| Refrigerant Type | R290/R134a | R290/R134a | R290/R134a |
| Water Tank Volume (L) | 6.5 | 6.5 | 6.5 |
| Noise level dB(A) | 48 | 50 | 50 |
| Unit Dimensions (W×D×H) (mm) | 315×230×590 | 315×230×590 | 315×230×590 |
| Packing Dimensions (W×D×H) (mm) | 375×290×635 | 375×290×635 | 375×290×635 |
| Container Loading (20’GP/40’GP/40’HQ) (pcs) | 351/738/984 | ||
| Net Weight (kg) | 12.3 | 15 | 15.8 |
| Gross Weight (kg) | 13.3 | 16 | 16.8 |
