| Model Name | PD20R-06CE |
|---|---|
| Power supply | 220-240V/50Hz |
| Control | Electronic |
| Moisture removal (30℃,RH80%) (L/Day) | 20 |
| Power consumption (W) | 380 |
| Refrigerant type | R290 |
| Water tank volume (L) | 5.5 |
| Air flow (m³/h) | 130 |
| Noise level dB(A) | 48 |
| Dimension (W×D×H) (mm) | 310×235×500 |
| Packing (W×D×H) (mm) | 365×278×530 |
| Container Loading (20’GP/40’GP/40’HQ) (pcs) | 508/1068/1344 |
| Net weight (kg) | 10.8 |
| Gross weight (kg) | 11.6 |
