| Model | VAB09-EQ |
|---|---|
| Airflow (m3/h) | 9000 |
| Air Drive distance | 15m |
| Volt/freq. (V/Hz) | 220V/50Hz |
| Power / current (Kw/A) | 350 W / 1.5A |
| Fan Type | 4-blade axial fan, plastic |
| Fan speed | 3 |
| Control type | Electronic panel & remote controller |
| Noise (db) | ≤65 |
| Air outlet size (mm) | 630*610 |
| Cooler size (mm) | 1650*790*480 |
| Water tank (L) | 100 |
| Applicable area (m2) | 50-100 |
| Net Weight (KG) | 38 |
| Loading Q’ty (20’/40’HQ) | 46 pcs / 120 pcs |
